Size Guide For Men
Suits & Jackets
Fit Guide
Classic Fit
Dotted line - Tailored fit profile
- A fuller cut to provide ease in the chest, torso, and arm.
- Ideal for builds that are bigger at the waistline or for those who prefer a more traditional, relaxed fit.
Tailored Fit
Dotted line - Classic fit profile
- Tailored (but not tight) through the chest, bicep, and tapers toward the waist.
- A flattering silhouette without being too fitted.
- Ideal for trim and athletic builds, but flattering on most body shapes.
Size Guide
SUITS & JACKETS (CLASSIC FIT) | |||||
---|---|---|---|---|---|
CHEST | SLEEVE LENGTH | ||||
Short | Reg | Long | |||
INCHES CM | EU | INCHES CM | |||
36 91.5 | 46 | 24 ¼ 61.6 | 25 ¼ 64.1 | 26 ¼ 66.6 | |
38 96.5 | 48 | 24 ½ 62.2 | 25 ½ 64.7 | 26 ½ 67.2 | |
40 101.5 | 50 | 24 ¾ 62.8 | 25 ¾ 65.3 | 26 ¾ 67.8 | |
42 107 | 52 | 25 63.4 | 26 65.9 | 27 68.4 | |
44 112 | 54 | 25 ¼ 64 | 26 ¼ 66.5 | 27 ¼ 69 | |
46 117 | 56 | 25 ½ 64.6 | 26 ½ 67.1 | 27 ½ 69.6 | |
48 122 | 58 | 25 ¾ 65.2 | 26 ¾ 67.7 | 27 ¾ 70.2 | |
50 127 | 60 | 26 65.8 | 27 68.3 | 28 70.8 | |
52 132 | 62 | 26 ¼ 66.4 | 27 ¼ 68.9 | 28 ¼ 71.4 | |
54 137 | 64 | 26 ½ 67 | 27 ½ 69.5 | 28 ½ 72 |
SUITS & JACKETS (TAILORED FIT) | |||||
---|---|---|---|---|---|
CHEST | SLEEVE LENGTH | ||||
Short | Reg | Long | |||
INCHES CM | EU | INCHES CM | |||
36 91.5 | 46 | 24 1/8 61.3 | 25 1/8 63.8 | 26 1/8 66.3 | |
38 96.5 | 48 | 24 3/8 61.9 | 25 3/8 64.4 | 26 3/8 66.9 | |
40 101.5 | 50 | 24 5/8 62.5 | 25 5/8 65 | 26 5/8 67.5 | |
42 107 | 52 | 24 7/8 63.1 | 25 7/8 65.6 | 26 7/8 68.1 | |
44 112 | 54 | 25 1/8 63.7 | 26 1/8 66.2 | 27 1/8 68.7 | |
46 117 | 56 | 25 3/8 64.3 | 26 3/8 66.8 | 27 3/8 69.3 | |
48 122 | 58 | 25 5/8 64.9 | 26 5/8 67.4 | 27 5/8 69.9 |
How to measure
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.
Trousers
Fit Guide
Classic Fit
Dotted line - Tailored fit profile
- Comfortable through seat and thigh.
- Straight leg.
Tailored Fit
Dotted line - Classic fit profile
- Defined through seat and thigh.
- Tapered towards ankle.
Size Guide
TROUSERS | ||||
---|---|---|---|---|
WAIST TO FIT | INSIDE LEG | |||
SIZE | ||||
INCHES CM | Short | Reg | Long | |
30 76 | 30" 76 CM | 32" 81 CM | 34" 86 CM | |
38 97 | ||||
40 102 | ||||
42 107 | ||||
44 112 | ||||
46 117 | ||||
48 122 |
LEG LENGTH IS STYLE DEPENDANT
How to measure
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.
Outerwear
Fit Guide
Classic Fit
- A fuller cut to provide ease in the chest, torso, and arm.
- Ideal for those who prefer a more traditional, relaxed fit.
- Classic coats are designed to fit comfortably over jackets and suits.
Size Guide
CLASSIC OUTERWEAR | ||
---|---|---|
CHEST | ||
INCHES CM | EU | |
36 91.5 | 46 | |
38 96.5 | 48 | |
40 101.5 | 50 | |
42 107 | 52 | |
44 112 | 54 | |
46 117 | 56 | |
48 122 | 58 | |
50 127 | 60 |
CASUAL OUTERWEAR | ||
---|---|---|
SIZE | CHEST | |
Dual | EU | INCHES CM |
S | 46 | 36 - 37 91.5 - 94 |
M | 48 | 38 - 40 96.5 - 101.5 |
L | 51 | 41 - 43 104 - 109 |
XL | 54 | 44 - 46 112 - 117 |
XXL | 57 | 47 - 49 119 - 125 |
XXXL | 60 | 50 - 52 127 - 132 |
How to measure
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.
Shirts
Fit Guide
Classic Fit
Dotted line - Tailored fit profile
- A fuller cut to provide ease in the chest, torso, and arm.
- Ideal for builds that are bigger at the waistline or for those who prefer a more traditional, relaxed fit.
Tailored Fit
Dotted line - Classic fit profile
- Tailored (but not tight) through the chest, bicep, and tapers toward the waist.
- A flattering silhouette without being too fitted.
- Ideal for trim and athletic builds, but flattering on most body shapes.
Size Guide
SHIRTS (CLASSIC FIT) | |||||
---|---|---|---|---|---|
SIZE | COLLAR | CHEST | WAIST | BACK LENGTH | |
DUAL | INCHES CM | EU | INCHES CM | ||
14 ½ 37 | 44 ¾ 114 | 54 ¾ | 40 102 | 31 ¼ 79.5 | |
S | 15 38 | 44 ¾ 114 | 54 ¾ | 40 102 | 31 ¼ 79.5 |
15 ½ 39 | 47 ¼ 120 | 57 ¼ | 41 ¾ 106 | 31 ¼ 79.5 | |
M | 15 ¾ 40 | 47 ¼ 120 | 57 ¼ | 41 ¾ 106 | 31 ¼ 79.5 |
16 41 | 49 ½ 126 | 59 ½ | 44 112 | 31 ¼ 79.5 | |
L | 16 ½ 42 | 49 ½ 126 | 59 ½ | 44 112 | 31 ¼ 79.5 |
17 43 | 52 132 | 62 | 48 122 | 33 ½ 85 | |
XL | 17 ½ 44.5 | 52 132 | 62 | 48 122 | 33 ½ 85 |
17 ¾ 45 | 54 ¼ 138 | 64 ¼ | 51 130 | 34 86 | |
XXL | 18 46 | 54 ¼ 138 | 64 ¼ | 51 130 | 34 86 |
18 ½ 47 | 56 ¾ 144 | 66 ¾ | 53 ½ 136 | 35 ½ 90 | |
XXXL | 19 48.3 | 56 ¾ 144 | 66 ¾ | 53 ½ 136 | 35 ½ 90 |
SHIRTS (TAILORED FIT) | |||||
---|---|---|---|---|---|
SIZE | COLLAR | CHEST | WAIST | BACK LENGTH | |
DUAL | INCHES CM | EU | INCHES CM | ||
14 ½ 37 | 42 ½ 107 | 52 ½ | 37 ½ 95 | 31 78.5 | |
S | 15 38 | 42 ¼ 107 | 52 ¼ | 37 ½ 95 | 31 78.5 |
15 ½ 39 | 44 ½ 113 | 54 ½ | 39 ¾ 101 | 31 ¼ 79.5 | |
M | 15 ¾ 40 | 44 ½ 113 | 54 ½ | 39 ¾ 101 | 31 ¼ 79.5 |
16 41 | 47 119 | 57 | 42 107 | 31 ¼ 79.5 | |
L | 16 ½ 42 | 47 119 | 57 | 42 107 | 31 ¼ 79.5 |
17 43 | 50 127 | 60 | 45 ¼ 115 | 32 ½ 82.5 | |
XL | 17 ½ 44.5 | 50 127 | 60 | 45 ¼ 115 | 32 ½ 82.5 |
17 ¾ 45 | 53 ¼ 135 | 63 ¼ | 48 ½ 123 | 33 ¼ 84.5 | |
XXL | 18 46 | 53 ¼ 135 | 63 ¼ | 48 ½ 123 | 33 ¼ 84.5 |
XXXL | 18 ½ 47 | 56 ½ 143 | 66 ½ | 51 ½ 131 | 34 86.5 |
How to measure
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.
Gilets & Waistcoats
Fit Guide
Classic Fit
- Broad across shoulder and chest for a relaxed fit.
- Lightly shaped waist.
Size Guide
GILETS | ||
---|---|---|
SIZE | CHEST | |
Dual | EU | INCHES CM |
S | 46 | 34 - 36 86 - 91 |
M | 48 | 38 - 40 96 - 101 |
L | 52 | 42 - 44 106 - 112 |
XL | 56 | 46 - 48 116 - 122 |
XXL | 60 | 50 - 52 127 - 132 |
XXXL | 64 | 54 - 56 137 - 142 |
WAISTCOATS | ||
---|---|---|
CHEST | ||
INCHES CM | EU | |
36 91.5 | 46 | |
38 96.5 | 48 | |
40 101.5 | 50 | |
42 107 | 52 | |
44 112 | 54 | |
46 117 | 56 | |
48 122 | 58 | |
50 127 | 60 |
How to measure
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.
Knitwear
Fit Guide
Classic Fit
- Broad across shoulder and chest for a relaxed fit.
- Lightly shaped waist.
Size Guide
KNITWEAR | ||
---|---|---|
SIZE | CHEST | |
Dual | EU | INCHES CM |
S | 46 | 34 - 36 86 - 91 |
M | 48 | 38 - 40 96 - 101 |
L | 52 | 42 - 44 106 - 112 |
XL | 56 | 46 - 48 116 - 122 |
XXL | 60 | 50 - 52 127 - 132 |
XXXL | 64 | 54 - 56 137 - 142 |
How to measure
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.
Polo's & T-Shirts
Fit Guide
Classic Fit
- Broad across shoulder and chest for a relaxed fit.
- Lightly shaped waist.
Size Guide
POLO'S & T-SHIRTS | ||
---|---|---|
SIZE | CHEST | |
Dual | EU | INCHES CM |
S | 46 | 34 - 36 86 - 91 |
M | 48 | 38 - 40 96 - 101 |
L | 52 | 42 - 44 106 - 112 |
XL | 56 | 46 - 48 116 - 122 |
XXL | 60 | 50 - 52 127 - 132 |
XXXL | 64 | 54 - 56 137 - 142 |
How to measure
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.