How to Measure Women
Coats | Jackets
Fit Guide
Classic Fit
Dotted line - Tailored fit profile
- A fuller cut to provide ease in the waist, torso, and arm.
- Ideal for those who prefer a more traditional, relaxed fit.
Tailored Fit
Dotted line - Classic fit profile
- Tailored (but not tight) through the chest, bicep, and tapers toward the waist.
- A flattering silhouette without being too fitted.
- Ideal for trim and athletic builds, but flattering on most body shapes.
Size Guide
| COATS & JACKETS | ||||||
|---|---|---|---|---|---|---|
| SIZE | UK | EU | US | BUST | WAIST | HIP |
| XS | 6 | 34 | 2 | 30 76 | 23 58 | 33 85 ½ |
| S | 8 | 36 | 4 | 32 81 | 25 63 | 35 88 ½ |
| S | 10 | 38 | 6 | 34 86 | 27 68 | 37 93 ½ |
| M | 12 | 40 | 8 | 36 91 | 29 73 | 39 98 ½ |
| M | 14 | 42 | 10 | 38 96 | 31 78 | 41 103 ½ |
| L | 16 | 44 | 12 | 40 101 | 32 ¾ 83 | 42 ¾ 108 ½ |
| L | 18 | 46 | 14 | 43 108 ½ | 35 ¾ 90 ½ | 45 ¾ 116 |
| XL | 20 | 48 | 16 | 45 ½ 116 | 38 ½ 98 | 48 ½ 123 ½ |
| XL | 22 | 50 | 18 | 48 ¾ 123 ½ | 41 ½ 105 ½ | 51 ½ 131 |
Knitwear | Shirts | Tops
Fit Guide
Classic Fit
Dotted line - Tailored fit profile
- A fuller cut to provide ease in the waist, torso, and arm.
- Ideal for those who prefer a more traditional, relaxed fit.
Tailored Fit
Dotted line - Classic fit profile
- Tailored (but not tight) through the chest, bicep, and tapers toward the waist.
- A flattering silhouette without being too fitted.
- Ideal for trim and athletic builds, but flattering on most body shapes.
Size Guide
| KNITWEAR | SHIRTS | TOPS | ||||||
|---|---|---|---|---|---|---|
| SIZE | UK | EU | US | BUST | WAIST | HIP |
| XS | 6 | 34 | 2 | 30 76 | 23 58 | 33 85 ½ |
| S | 8 | 36 | 4 | 32 81 | 25 63 | 35 88 ½ |
| S | 10 | 38 | 6 | 34 86 | 27 68 | 37 93 ½ |
| M | 12 | 40 | 8 | 36 91 | 29 73 | 39 98 ½ |
| M | 14 | 42 | 10 | 38 96 | 31 78 | 41 103 ½ |
| L | 16 | 44 | 12 | 40 101 | 32 ¾ 83 | 42 ¾ 108 ½ |
| L | 18 | 46 | 14 | 43 108 ½ | 35 ¾ 90 ½ | 45 ¾ 116 |
| XL | 20 | 48 | 16 | 45 ½ 116 | 38 ½ 98 | 48 ½ 123 ½ |
| XL | 22 | 50 | 18 | 48 ¾ 123 ½ | 41 ½ 105 ½ | 51 ½ 131 |
Skirts & Dresses
Fit Guide
Classic Fit
- A fuller cut to provide ease in the waist, torso, and arm.
- Ideal for those who prefer a more traditional, relaxed fit.
Tailored Fit
- Tailored (but not tight) through the hips and tapers toward the knee.
- A flattering silhouette without being too fitted.
- Ideal for trim and athletic builds, but flattering on most body shapes.
Size Guide
| SKIRTS & DRESSES | ||||||
|---|---|---|---|---|---|---|
| SIZE | UK | EU | US | BUST | WAIST | HIP |
| XS | 6 | 34 | 2 | 30 76 | 23 58 | 33 85 ½ |
| S | 8 | 36 | 4 | 32 81 | 25 63 | 35 88 ½ |
| S | 10 | 38 | 6 | 34 86 | 27 68 | 37 93 ½ |
| M | 12 | 40 | 8 | 36 91 | 29 73 | 39 98 ½ |
| M | 14 | 42 | 10 | 38 96 | 31 78 | 41 103 ½ |
| L | 16 | 44 | 12 | 40 101 | 32 ¾ 83 | 42 ¾ 108 ½ |
| L | 18 | 46 | 14 | 43 108 ½ | 35 ¾ 90 ½ | 45 ¾ 116 |
| XL | 20 | 48 | 16 | 45 ½ 116 | 38 ½ 98 | 48 ½ 123 ½ |
| XL | 22 | 50 | 18 | 48 ¾ 123 ½ | 41 ½ 105 ½ | 51 ½ 131 |
Trousers
Fit Guide
Classic Fit
Dotted line - Tailored fit profile
- Comfortable through seat and thigh.
- Straight leg.
Tailored Fit
Dotted line - Classic fit profile
- Defined through seat and thigh.
- Tapered towards ankle.
Size Guide
| TROUSERS | ||||||
|---|---|---|---|---|---|---|
| SIZE | UK | EU | US | WAIST | HIP | |
| XS | 6 | 34 | 2 | 23 58 | 33 85 ½ | |
| S | 8 | 36 | 4 | 25 63 | 35 88 ½ | |
| S | 10 | 38 | 6 | 27 68 | 37 93 ½ | |
| M | 12 | 40 | 8 | 29 73 | 39 98 ½ | |
| M | 14 | 42 | 10 | 31 78 | 41 103 ½ | |
| L | 16 | 44 | 12 | 32 ¾ 83 | 42 ¾ 108 ½ | |
| L | 18 | 46 | 14 | 35 ¾ 90 ½ | 45 ¾ 116 | |
| XL | 20 | 48 | 16 | 38 ½ 98 | 48 ½ 123 ½ | |
| XL | 22 | 50 | 18 | 41 ½ 105 ½ | 51 ½ 131 | |
How to measure


Bust
Measure under your arms, around the fullest part of your chest.
Waist
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
Hips
Measure around the fullest part of your body, above the top of your legs.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone